Colleges in Washington
28 colleges and universities in Washington
Total Schools
28
Avg Acceptance Rate
80.9%
Avg SAT Score
1243
Public / Private
8 / 20
Loading filters...
Top Washington Colleges by Acceptance Rate
Most selective schools in Washington — click any school for full admissions data
| School | Acceptance Rate | SAT Avg |
|---|---|---|
| University of Washington-Seattle Campus acceptance rate | 42.53% | — |
| Whitman College acceptance rate | 49.99% | 1365 |
| DigiPen Institute of Technology acceptance rate | 68.02% | 1295 |
| Saint Martin's University acceptance rate | 75.93% | 1057 |
| Gonzaga University acceptance rate | 75.96% | 1316 |
| Seattle University acceptance rate | 76.05% | 1266 |
| University of Puget Sound acceptance rate | 76.28% | 1332 |
| Northwest College of Art & Design acceptance rate | 76.47% | — |
| Pacific Lutheran University acceptance rate | 80.53% | 1152 |
| University of Washington-Tacoma Campus acceptance rate | 82.95% | — |
| Washington State University acceptance rate | 85.36% | — |
| Whitworth University acceptance rate | 86.77% | 1212 |
| Northwest University acceptance rate | 88.05% | 1204 |
| Central Washington University acceptance rate | 90.22% | — |
| Seattle Pacific University acceptance rate | 91.09% | 1191 |
Frequently Asked Questions
- How many colleges are in Washington?
- There are 28 colleges and universities in Washington, including 8 public and 20 private institutions.
- What is the average acceptance rate for Washington colleges?
- The average acceptance rate for colleges in Washington is 80.9%.
- What is the average SAT score for Washington colleges?
- The average SAT score across colleges in Washington is 1243.
Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWest VirginiaWisconsinWyoming