Colleges in Minnesota
37 colleges and universities in Minnesota
Total Schools
37
Avg Acceptance Rate
74.1%
Avg SAT Score
1206
Public / Private
12 / 25
Loading filters...
Top Minnesota Colleges by Acceptance Rate
Most selective schools in Minnesota — click any school for full admissions data
| School | Acceptance Rate | SAT Avg |
|---|---|---|
| Carleton College acceptance rate | 22.28% | 1491 |
| Macalester College acceptance rate | 28.21% | 1424 |
| Minneapolis College of Art and Design acceptance rate | 48.36% | 1170 |
| Bethany Lutheran College acceptance rate | 50.96% | 1144 |
| St Olaf College acceptance rate | 52.15% | 1373 |
| Minnesota State University Moorhead acceptance rate | 52.62% | 1090 |
| University of Minnesota-Crookston acceptance rate | 58.38% | — |
| Gustavus Adolphus College acceptance rate | 61.80% | 1320 |
| Crown College acceptance rate | 62.81% | — |
| Concordia College at Moorhead acceptance rate | 63.06% | 1192 |
| Winona State University acceptance rate | 68.52% | 1119 |
| Southwest Minnesota State University acceptance rate | 68.94% | 1020 |
| University of Minnesota-Morris acceptance rate | 70.46% | — |
| Bemidji State University acceptance rate | 70.66% | 1090 |
| University of Minnesota-Rochester acceptance rate | 71.83% | 1220 |
Frequently Asked Questions
- How many colleges are in Minnesota?
- There are 37 colleges and universities in Minnesota, including 12 public and 25 private institutions.
- What is the average acceptance rate for Minnesota colleges?
- The average acceptance rate for colleges in Minnesota is 74.1%.
- What is the average SAT score for Minnesota colleges?
- The average SAT score across colleges in Minnesota is 1206.
Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming