Colleges in Ohio
79 colleges and universities in Ohio
Total Schools
79
Avg Acceptance Rate
70.0%
Avg SAT Score
1165
Public / Private
20 / 59
Loading filters...
Top Ohio Colleges by Acceptance Rate
Most selective schools in Ohio — click any school for full admissions data
| School | Acceptance Rate | SAT Avg |
|---|---|---|
| Denison University acceptance rate | 16.93% | 1395 |
| Case Western Reserve University acceptance rate | 28.68% | 1501 |
| Kenyon College acceptance rate | 30.71% | 1440 |
| Oberlin College acceptance rate | 32.98% | 1440 |
| Art Academy of Cincinnati acceptance rate | 33.14% | — |
| Cleveland Institute of Music acceptance rate | 38.18% | — |
| Ohio Christian University acceptance rate | 39.90% | 910 |
| Aultman College of Nursing and Health Sciences acceptance rate | 41.27% | 1020 |
| Defiance College acceptance rate | 42.43% | — |
| Mercy College of Ohio acceptance rate | 42.76% | 961 |
| Central State University acceptance rate | 46.00% | — |
| The Christ College of Nursing and Health Sciences acceptance rate | 50.18% | 972 |
| Ohio Wesleyan University acceptance rate | 50.67% | 1311 |
| Ohio State University-Main Campus acceptance rate | 50.82% | 1407 |
| Wilberforce University acceptance rate | 52.73% | 980 |
Frequently Asked Questions
- How many colleges are in Ohio?
- There are 79 colleges and universities in Ohio, including 20 public and 59 private institutions.
- What is the average acceptance rate for Ohio colleges?
- The average acceptance rate for colleges in Ohio is 70.0%.
- What is the average SAT score for Ohio colleges?
- The average SAT score across colleges in Ohio is 1165.
Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming