Colleges in Arkansas
24 colleges and universities in Arkansas
Total Schools
24
Avg Acceptance Rate
67.2%
Avg SAT Score
1111
Public / Private
10 / 14
Loading filters...
Top Arkansas Colleges by Acceptance Rate
Most selective schools in Arkansas — click any school for full admissions data
| School | Acceptance Rate | SAT Avg |
|---|---|---|
| Central Baptist College acceptance rate | 46.36% | 1022 |
| Ecclesia College acceptance rate | 47.50% | — |
| Hendrix College acceptance rate | 52.98% | 1336 |
| University of Arkansas at Pine Bluff acceptance rate | 57.54% | 916 |
| University of Arkansas at Little Rock acceptance rate | 57.74% | 1049 |
| University of the Ozarks acceptance rate | 58.14% | 1088 |
| Williams Baptist University acceptance rate | 58.88% | 1018 |
| Lyon College acceptance rate | 65.54% | — |
| Southern Arkansas University Main Campus acceptance rate | 66.59% | 1050 |
| John Brown University acceptance rate | 67.64% | 1222 |
| Ouachita Baptist University acceptance rate | 68.52% | 1212 |
| Arkansas State University acceptance rate | 69.67% | 1119 |
| University of Arkansas acceptance rate | 71.67% | 1174 |
| University of Arkansas-Fort Smith acceptance rate | 81.47% | 1050 |
| Henderson State University acceptance rate | 81.92% | — |
Frequently Asked Questions
- How many colleges are in Arkansas?
- There are 24 colleges and universities in Arkansas, including 10 public and 14 private institutions.
- What is the average acceptance rate for Arkansas colleges?
- The average acceptance rate for colleges in Arkansas is 67.2%.
- What is the average SAT score for Arkansas colleges?
- The average SAT score across colleges in Arkansas is 1111.
Other States
AlabamaAlaskaArizonaCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming