Colleges in New York
166 colleges and universities in New York
Total Schools
166
Avg Acceptance Rate
67.3%
Avg SAT Score
1271
Public / Private
40 / 126
Loading filters...
Top New York Colleges by Acceptance Rate
Most selective schools in New York — click any school for full admissions data
| School | Acceptance Rate | SAT Avg |
|---|---|---|
| Columbia University in the City of New York acceptance rate | 4.23% | 1547 |
| Barnard College acceptance rate | 7.96% | 1500 |
| Cornell University acceptance rate | 8.16% | 1520 |
| The Juilliard School acceptance rate | 8.96% | — |
| New York University acceptance rate | 9.41% | 1527 |
| Hamilton College acceptance rate | 11.77% | 1487 |
| Colgate University acceptance rate | 11.95% | 1480 |
| United States Military Academy acceptance rate | 13.98% | 1355 |
| Vassar College acceptance rate | 17.73% | 1513 |
| The Cooper Union for the Advancement of Science and Art acceptance rate | 19.05% | 1480 |
| Webb Institute acceptance rate | 20.00% | 1480 |
| Skidmore College acceptance rate | 22.92% | 1388 |
| United States Merchant Marine Academy acceptance rate | 32.47% | 1226 |
| Davis College acceptance rate | 33.33% | — |
| Yeshiva Shaarei Torah of Rockland acceptance rate | 34.69% | — |
Frequently Asked Questions
- How many colleges are in New York?
- There are 166 colleges and universities in New York, including 40 public and 126 private institutions.
- What is the average acceptance rate for New York colleges?
- The average acceptance rate for colleges in New York is 67.3%.
- What is the average SAT score for New York colleges?
- The average SAT score across colleges in New York is 1271.
Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming