Colleges in Nebraska
22 colleges and universities in Nebraska
Total Schools
22
Avg Acceptance Rate
71.5%
Avg SAT Score
1134
Public / Private
7 / 15
Loading filters...
Top Nebraska Colleges by Acceptance Rate
Most selective schools in Nebraska — click any school for full admissions data
| School | Acceptance Rate | SAT Avg |
|---|---|---|
| Summit Christian College acceptance rate | 14.29% | — |
| College of Saint Mary acceptance rate | 43.95% | 1120 |
| York University acceptance rate | 47.63% | 988 |
| Bryan College of Health Sciences acceptance rate | 62.91% | — |
| Clarkson College acceptance rate | 64.29% | — |
| Midland University acceptance rate | 66.92% | 1043 |
| Hastings College acceptance rate | 69.87% | — |
| Creighton University acceptance rate | 72.31% | 1296 |
| University of Nebraska-Lincoln acceptance rate | 77.07% | 1191 |
| Nebraska Wesleyan University acceptance rate | 83.75% | 1209 |
| University of Nebraska at Kearney acceptance rate | 85.79% | 1089 |
| University of Nebraska at Omaha acceptance rate | 86.90% | 1120 |
| Nebraska Methodist College of Nursing & Allied Health acceptance rate | 88.29% | — |
| Doane University acceptance rate | 89.53% | — |
| Concordia University-Nebraska acceptance rate | 90.04% | 1148 |
Frequently Asked Questions
- How many colleges are in Nebraska?
- There are 22 colleges and universities in Nebraska, including 7 public and 15 private institutions.
- What is the average acceptance rate for Nebraska colleges?
- The average acceptance rate for colleges in Nebraska is 71.5%.
- What is the average SAT score for Nebraska colleges?
- The average SAT score across colleges in Nebraska is 1134.
Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming