Colleges in Indiana
46 colleges and universities in Indiana
Total Schools
46
Avg Acceptance Rate
76.5%
Avg SAT Score
1172
Public / Private
13 / 33
Loading filters...
Top Indiana Colleges by Acceptance Rate
Most selective schools in Indiana — click any school for full admissions data
| School | Acceptance Rate | SAT Avg |
|---|---|---|
| University of Notre Dame acceptance rate | 12.38% | 1510 |
| Trine University-Regional/Non-Traditional Campuses acceptance rate | 21.62% | — |
| Purdue University-Main Campus acceptance rate | 50.30% | 1342 |
| DePauw University acceptance rate | 54.06% | 1287 |
| Indiana Institute of Technology acceptance rate | 56.89% | — |
| Wabash College acceptance rate | 62.78% | 1210 |
| Oakland City University acceptance rate | 68.21% | — |
| Franklin College acceptance rate | 70.58% | 1119 |
| Purdue University Northwest acceptance rate | 70.63% | 1034 |
| Huntington University acceptance rate | 71.15% | 1124 |
| Indiana University-East acceptance rate | 71.24% | 1135 |
| Ball State University acceptance rate | 71.60% | 1172 |
| University of Indianapolis acceptance rate | 72.76% | — |
| Rose-Hulman Institute of Technology acceptance rate | 72.81% | 1389 |
| Holy Cross College acceptance rate | 73.71% | 1229 |
Frequently Asked Questions
- How many colleges are in Indiana?
- There are 46 colleges and universities in Indiana, including 13 public and 33 private institutions.
- What is the average acceptance rate for Indiana colleges?
- The average acceptance rate for colleges in Indiana is 76.5%.
- What is the average SAT score for Indiana colleges?
- The average SAT score across colleges in Indiana is 1172.
Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming