Colleges in Virginia
53 colleges and universities in Virginia
Total Schools
53
Avg Acceptance Rate
75.3%
Avg SAT Score
1188
Public / Private
15 / 38
Loading filters...
Top Virginia Colleges by Acceptance Rate
Most selective schools in Virginia — click any school for full admissions data
| School | Acceptance Rate | SAT Avg |
|---|---|---|
| Washington University of Science and Technology acceptance rate | 11.49% | — |
| University of Virginia-Main Campus acceptance rate | 16.86% | 1488 |
| Washington and Lee University acceptance rate | 17.36% | 1504 |
| University of Richmond acceptance rate | 23.31% | 1474 |
| William & Mary acceptance rate | 32.72% | 1458 |
| Regent University acceptance rate | 41.18% | 1169 |
| Averett University acceptance rate | 47.80% | 1054 |
| Hampton University acceptance rate | 48.27% | 1062 |
| Hampden-Sydney College acceptance rate | 50.13% | 1168 |
| Virginia Polytechnic Institute and State University acceptance rate | 57.03% | 1337 |
| Bluefield University acceptance rate | 62.72% | — |
| Hollins University acceptance rate | 70.86% | 1256 |
| Virginia Wesleyan University acceptance rate | 71.29% | 1281 |
| Sweet Briar College acceptance rate | 71.74% | 1227 |
| James Madison University acceptance rate | 76.25% | 1247 |
Frequently Asked Questions
- How many colleges are in Virginia?
- There are 53 colleges and universities in Virginia, including 15 public and 38 private institutions.
- What is the average acceptance rate for Virginia colleges?
- The average acceptance rate for colleges in Virginia is 75.3%.
- What is the average SAT score for Virginia colleges?
- The average SAT score across colleges in Virginia is 1188.
Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontWashingtonWest VirginiaWisconsinWyoming