Colleges with 30-50% Acceptance Rate
146 schools with acceptance rates between 30% and 50%
Loading filters...
Top Schools with 30-50% Acceptance Rate
Most selective schools in this tier — click any school for full admissions data
| School | State | Acceptance Rate | SAT Avg |
|---|---|---|---|
| Shaw University acceptance rate | NC | 30.48% | — |
| Kenyon College acceptance rate | OH | 30.71% | 1440 |
| Bryn Mawr College acceptance rate | PA | 31.06% | 1404 |
| Methodist College acceptance rate | IL | 31.11% | — |
| Tuskegee University acceptance rate | AL | 31.43% | 1121 |
| Lafayette College acceptance rate | PA | 31.47% | 1419 |
| Franklin and Marshall College acceptance rate | PA | 31.83% | 1394 |
| Bucknell University acceptance rate | PA | 32.01% | 1389 |
| Allen University acceptance rate | SC | 32.12% | — |
| United States Merchant Marine Academy acceptance rate | NY | 32.47% | 1226 |
| Berea College acceptance rate | KY | 32.71% | 1248 |
| William & Mary acceptance rate | VA | 32.72% | 1458 |
| Oberlin College acceptance rate | OH | 32.98% | 1440 |
| University of North Carolina School of the Arts acceptance rate | NC | 33.10% | 1250 |
| Art Academy of Cincinnati acceptance rate | OH | 33.14% | — |
Frequently Asked Questions
- What colleges have a 30-50% acceptance rate?
- There are 146 colleges with acceptance rates between 30% and 50%. Browse the full list above to compare SAT scores, ACT scores, and real student outcomes.
- How hard is it to get into colleges with a 30-50% acceptance rate?
- Colleges with 30-50% acceptance rates admit between 30% and 50% of applicants. See real admissions data from students who applied to these schools.