Colleges with 20-30% Acceptance Rate
30 schools with acceptance rates between 20% and 30%
Loading filters...
Top Schools with 20-30% Acceptance Rate
Most selective schools in this tier — click any school for full admissions data
| School | State | Acceptance Rate | SAT Avg |
|---|---|---|---|
| Webb Institute acceptance rate | NY | 20.00% | 1480 |
| Colorado College acceptance rate | CO | 20.03% | 1445 |
| Hillsdale College acceptance rate | MI | 20.59% | 1433 |
| College of the Holy Cross acceptance rate | MA | 21.10% | 1354 |
| Florida Agricultural and Mechanical University acceptance rate | FL | 21.12% | 1100 |
| Wake Forest University acceptance rate | NC | 21.56% | 1469 |
| Trine University-Regional/Non-Traditional Campuses acceptance rate | IN | 21.62% | — |
| Franklin W Olin College of Engineering acceptance rate | MA | 21.66% | 1540 |
| Carleton College acceptance rate | MN | 22.28% | 1491 |
| Skidmore College acceptance rate | NY | 22.92% | 1388 |
| Baptist Missionary Association Theological Seminary acceptance rate | TX | 23.08% | — |
| University of Richmond acceptance rate | VA | 23.31% | 1474 |
| Grambling State University acceptance rate | LA | 23.68% | 955 |
| University of Florida acceptance rate | FL | 24.03% | 1397 |
| United States Coast Guard Academy acceptance rate | CT | 24.32% | 1290 |
Frequently Asked Questions
- What colleges have a 20-30% acceptance rate?
- There are 30 colleges with acceptance rates between 20% and 30%. Browse the full list above to compare SAT scores, ACT scores, and real student outcomes.
- How hard is it to get into colleges with a 20-30% acceptance rate?
- Colleges with 20-30% acceptance rates admit between 20% and 30% of applicants. See real admissions data from students who applied to these schools.